MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
2023-09-06T12:23:26.699220Z ISIN DE000A30V9M4 97.76 BVUK PERC EUR 50 50000000 EUR 2023-10-04T06:45:00.000000Z 800500 ILQD FULJ 1
2023-09-06T08:13:30.150428Z ISIN EU000A2SCAK5 98.371 SSOB PERC EUR 0.7 700000 EUR 2023-10-04T06:45:00.000000Z 800248 ILQD FULJ 1
2023-09-05T13:30:05.367209Z ISIN EU000A1G0D96 68.041 SSOB PERC EUR 5.15 5150000 EUR 2023-10-03T06:45:00.000000Z 800565 ILQD FULJ 1
2023-09-05T12:50:11.110609Z ISIN DE000NRW0ML8 67.393 SSOB PERC EUR 3.7 3700000 EUR 2023-10-03T06:45:00.000000Z 800513 ILQD FULJ 1
2023-09-05T10:47:19.789553Z ISIN XS2286422071 79.428 SSOB PERC EUR 0.373 373000 EUR 2023-10-03T06:45:00.000000Z 800450 ILQD FULJ 1
2023-09-05T10:44:51.959075Z ISIN XS1422953932 83.908 SSOB PERC EUR 0.252 252000 EUR 2023-10-03T06:45:00.000000Z 800443 ILQD FULJ 1
2023-09-05T10:43:31.856598Z ISIN XS2290963466 39.651 SSOB PERC EUR 0.263 263000 EUR 2023-10-03T06:45:00.000000Z 800424 ILQD FULJ 1
2023-09-05T09:32:42.408240Z ISIN EU000A1G0D39 99.652 SSOB PERC EUR 2.14 2140000 EUR 2023-10-03T06:45:00.000000Z 800321 ILQD FULJ 1
2023-09-05T09:20:14.853898Z ISIN DE000A30V9M4 97.88 BVUK PERC EUR 25 25000000 EUR 2023-10-03T06:45:00.000000Z 800307 ILQD FULJ 1
ISIN EU000A3K4C42 67.012 SSOB PERC EUR 58.5 58500000 EUR 2023-10-03T06:45:00.000000Z IDAF 1

Pages

CSV