MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-04-24T09:10:51.294629Z ISIN ES0000012I24 71.9993 SSOB PERC EUR 0.6 600000 EUR 2024-04-24T09:25:51.462000Z 800329
2024-04-24T09:09:38.169754Z ISIN IT0005514473 100.141 SSOB PERC EUR 1.5 1500000 EUR 2024-04-24T09:24:38.337000Z 800325
2024-04-24T09:09:09.472462Z ISIN IT0005580045 98.955 SSOB PERC EUR 1 1000000 EUR 2024-04-24T09:24:09.587000Z 800324
2024-04-24T09:07:16.020328Z ISIN IT0005582421 99.3375 SSOB PERC EUR 0.596 596000 EUR 2024-04-24T09:22:16.196000Z 800322
2024-04-24T09:04:14.871562Z ISIN IT0005500068 97.802 SSOB PERC EUR 0.509 509000 EUR 2024-04-24T09:19:14.998000Z 800318
2024-04-24T09:02:54.073088Z ISIN IT0005217770 99.4531 SSOB PERC EUR 0.01 10000 EUR 2024-04-24T09:17:54.269000Z 800317
2024-04-24T09:00:01.961195Z ISIN IT0005530032 102.095 SSOB PERC EUR 0.453 453000 EUR 2024-04-24T09:15:02.084000Z 800316
2024-04-24T08:55:51.733505Z ISIN IT0005410912 98.9786 SSOB PERC EUR 0.01 10000 EUR 2024-04-24T09:10:51.925000Z 800311
2024-04-24T08:41:34.658303Z ISIN IT0005497000 96.72 SSOB PERC EUR 0.01 10000 EUR 2024-04-24T08:56:34.839000Z 800296
2024-04-24T08:41:24.593852Z ISIN IT0005410912 98.9726 SSOB PERC EUR 0.3 300000 EUR 2024-04-24T08:56:24.722000Z 800295

Pages

CSV