MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2023-12-07T14:26:31.982791Z ISIN IT0005367492 98.944 SSOB PERC EUR 0.057 57000 EUR 2023-12-07T14:41:32.174000Z 800578
2023-12-07T14:26:05.685826Z ISIN IT0005311508 101.12 SSOB PERC EUR 2 2000000 EUR 2023-12-07T14:41:05.829000Z 800577
2023-12-07T14:26:03.372165Z ISIN IT0005548315 102.219 SSOB PERC EUR 2.5 2500000 EUR 2023-12-07T14:41:03.524000Z 800576
2023-12-07T14:24:50.811157Z ISIN IT0005554982 99.3255 SSOB PERC EUR 2 2000000 EUR 2023-12-07T14:39:51.004000Z 800575
2023-12-07T14:23:22.946347Z ISIN IT0005252520 101.037 SSOB PERC EUR 0.054 54000 EUR 2023-12-07T14:38:23.062000Z 800574
2023-12-07T14:23:02.924155Z ISIN IT0005282527 98.2 SSOB PERC EUR 0.107 107000 EUR 2023-12-07T14:38:03.031000Z 800573
2023-12-07T14:22:53.013524Z ISIN IT0005359846 102.006 SSOB PERC EUR 0.031 31000 EUR 2023-12-07T14:37:53.117000Z 800572
2023-12-07T14:22:42.924621Z ISIN IT0005424251 99.658 SSOB PERC EUR 0.026 26000 EUR 2023-12-07T14:37:43.003000Z 800571
2023-12-07T14:22:42.870371Z ISIN IT0005494239 90.539 SSOB PERC EUR 0.037 37000 EUR 2023-12-07T14:37:43.003000Z 800570
2023-12-07T14:22:18.786374Z ISIN IT0005518128 104.64 SSOB PERC EUR 0.085 85000 EUR 2023-12-07T14:37:18.966000Z 800569

Pages

CSV