MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amountsort descending Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2023-12-06T14:07:49.013837Z ISIN IT0005332835 95.51 SSOB PERC EUR 0.001 1000 EUR 2023-12-06T14:22:49.173000Z 800716
2023-12-06T08:26:10.467565Z ISIN IT0005410912 98.23 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T08:41:10.662000Z 800210
2023-12-06T09:11:36.404638Z ISIN IT0005045270 99.217 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T09:26:36.554000Z 800239
2023-12-06T13:12:00.503156Z ISIN IT0005410912 98.05 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T13:27:00.652000Z 800671
2023-12-06T14:05:28.977550Z ISIN IT0005532723 98.22 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T14:20:29.175000Z 800709
2023-12-06T14:39:26.298511Z ISIN IT0005532723 98.2 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T14:54:26.414000Z 800816
2023-12-06T14:55:17.294048Z ISIN IT0005534281 100.139 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T15:10:17.436000Z 800886
2023-12-06T15:12:31.699986Z ISIN IT0005532723 98.16 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T15:27:31.838000Z 800896
2023-12-06T16:04:51.338553Z ISIN IT0005174906 98.67 SSOB PERC EUR 0.01 10000 EUR 2023-12-06T16:19:51.466000Z 800944
2023-12-07T07:44:31.976073Z ISIN IT0005530032 100.6633 SSOB PERC EUR 0.01 10000 EUR 2023-12-07T08:19:33.582000Z 800203

Pages

CSV