MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id codesort ascending Post trade deferral Report status Flag
2024-05-10T13:59:47.792277Z ISIN DE0001141844 93.517 SSOB PERC EUR 0.0109 10900 EUR 2024-05-10T14:14:47.960000Z 801015
2024-05-10T13:59:27.915209Z ISIN ES0000011868 113.2277 SSOB PERC EUR 0.114 114000 EUR 2024-05-10T14:14:28.022000Z 801014
2024-05-10T13:59:18.067099Z ISIN EU000A3K4DD8 86.595 SSOB PERC EUR 0.0598 59800 EUR 2024-05-10T14:14:18.207000Z 801013
2024-05-10T13:59:17.878341Z ISIN ES00000127A2 94.08 SSOB PERC EUR 0.011 11000 EUR 2024-05-10T14:14:18.008000Z 801012
2024-05-10T13:59:08.982800Z ISIN EU000A3K4D74 102.51 SSOB PERC EUR 0.0507 50700 EUR 2024-05-10T14:14:09.092000Z 801011
2024-05-10T13:58:31.061070Z ISIN FR0000187635 120.726 SSOB PERC EUR 0.0478 47800 EUR 2024-05-10T14:13:31.216000Z 801010
2024-05-10T13:58:21.004419Z ISIN FR0010773192 115.9385 SSOB PERC EUR 0.0041 4100 EUR 2024-05-10T14:13:21.191000Z 801009
2024-05-10T13:58:15.122862Z ISIN FR0010070060 115.5404 SSOB PERC EUR 0.0563 56300 EUR 2024-05-10T14:13:15.280000Z 801008
2024-05-10T13:57:55.123661Z ISIN FR0013415627 97.0492 SSOB PERC EUR 0.0022 2200 EUR 2024-05-10T14:12:55.225000Z 801006
2024-05-10T13:57:43.433009Z ISIN FR0013480613 53.0715 SSOB PERC EUR 0.0034 3400 EUR 2024-05-10T14:12:43.607000Z 801005

Pages

CSV