MTS Cash - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort descending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2023-12-07T11:03:35.277940Z ISIN ES0000012K46 67.45 MCAD PERC EUR 1 1000000 EUR 2023-12-07T11:18:35.417000Z 401535
2023-12-07T13:07:53.552037Z ISIN ES0000012K46 67.07 MCAD PERC EUR 1 1000000 EUR 2023-12-07T13:22:53.736000Z 402657
2023-12-07T13:07:53.559519Z ISIN ES0000012K46 67.05 MCAD PERC EUR 1 1000000 EUR 2023-12-07T13:22:53.736000Z 402660
2023-12-07T13:07:53.736256Z ISIN ES0000012K95 96.49 MCAD PERC EUR 1 1000000 EUR 2023-12-07T13:22:53.736000Z 402702
2023-12-07T13:07:53.741365Z ISIN ES0000012K95 96.48 MCAD PERC EUR 1 1000000 EUR 2023-12-07T13:22:53.937000Z 402703
2023-12-07T13:07:53.746265Z ISIN ES0000012K95 96.49 MCAD PERC EUR 1 1000000 EUR 2023-12-07T13:22:53.937000Z 402704
2023-12-07T14:56:06.688502Z ISIN ES0000012K46 66.94 MCAD PERC EUR 1 1000000 EUR 2023-12-07T15:11:06.866000Z 403822
2023-12-07T15:07:56.794003Z ISIN GR0124039737 107.1 MCAD PERC EUR 1 1000000 EUR 2023-12-07T15:22:56.945000Z 403886
2023-12-07T15:09:02.792017Z ISIN GR0124039737 107.05 MCAD PERC EUR 1 1000000 EUR 2023-12-07T15:24:02.959000Z 403915
2023-12-07T15:09:27.514075Z ISIN GR0124039737 107 MCAD PERC EUR 1 1000000 EUR 2023-12-07T15:24:27.701000Z 403950

Pages

CSV