MTS Cash - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id codesort ascending Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-15T14:23:33.772072Z ISIN PL0000113783 75.68 TBSP PERC PLN 10 10000000 PLN 2024-05-15T14:38:33.934000Z 403721
2024-05-15T14:23:33.783442Z ISIN PL0000113783 75.68 TBSP PERC PLN 25 25000000 PLN 2024-05-15T14:38:33.934000Z 403722
2024-05-15T14:23:33.794940Z ISIN PL0000113783 75.69 TBSP PERC PLN 10 10000000 PLN 2024-05-15T14:38:33.934000Z 403723
2024-05-15T14:23:33.805758Z ISIN PL0000113783 75.69 TBSP PERC PLN 20 20000000 PLN 2024-05-15T14:38:33.934000Z 403724
2024-05-15T12:55:07.947473Z ISIN PL0000113460 88.74 TBSP PERC PLN 10 10000000 PLN 2024-05-15T13:10:08.091000Z 402800
2024-05-15T12:55:07.954819Z ISIN PL0000113460 88.74 TBSP PERC PLN 10 10000000 PLN 2024-05-15T13:10:08.091000Z 402801
2024-05-15T12:55:07.973253Z ISIN PL0000113460 88.77 TBSP PERC PLN 10 10000000 PLN 2024-05-15T13:10:08.091000Z 402802
2024-05-15T11:18:09.225302Z ISIN PL0000110615 100.07 TBSP PERC PLN 100 100000000 PLN 2024-05-15T11:33:09.390000Z 402400
2024-05-15T11:18:09.231903Z ISIN PL0000110615 100.07 TBSP PERC PLN 10 10000000 PLN 2024-05-15T11:33:09.390000Z 402401
2024-05-15T11:18:09.237491Z ISIN PL0000110615 100.07 TBSP PERC PLN 10 10000000 PLN 2024-05-15T11:33:09.390000Z 402402

Pages

CSV