MTS CurveGlobal Basis
CurveGlobal Bobl Future Mar21
Mid-Price
135.245
Bond ISIN | Bond Description | Conversion Factor | MTS BV Mid | Gross Basis |
---|---|---|---|---|
DE0001030716 | OBL 0 10/10/25 #G | 0.76549 | 103.695 | 0.166 |
DE0001102390 | DBR 0.500 15/02/26 | 0.770831 | 106.521 | 2.27 |
DE0001102408 | DBR 0 15/08/26 | 0.728646 | 104.269 | 5.723 |
DE0001141828 | OBL 0 10/10/25 #182 | 0.76549 | 103.632 | 0.103 |
DE0001141836 | OBL 0 10/04/26 #183 | 0.743569 | 103.929 | 3.365 |
CurveGlobal Schatz Future Mar21
Mid-Price
112.3025
Bond ISIN | Bond Description | Conversion Factor | MTS BV Mid | Gross Basis |
---|---|---|---|---|
DE0001102309 | DBR 1.500 15/02/23 | 0.919927 | 104.753 | 1.443 |
DE0001102317 | DBR 1.500 15/05/23 | 0.910436 | 105.328 | 3.084 |
DE0001104826 | BKO 0 15/12/22 | 0.902156 | 101.403 | 0.089 |
DE0001141778 | OBL 0 14/04/23 #177 | 0.885038 | 101.735 | 2.343 |
Time snapshot: 01/01/1970 - 01:00 am CET
Gross basis values, and any other data, published on this webpage are made available free of charge to viewers exclusively
for information purposes. MTS CurveGlobal Basis data, and any other data published on this webpage, cannot be redistributed,
nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the
MTS CurveGlobal Gross Basis data, or any other data published on this webpage, without MTS express written consent.
The data above are made available without responsibility on the part of MTS. MTS does not guarantee the accuracy, timeliness,
completeness, performance or fitness for a particular purpose of the above data or of any of the information.
No responsibility is accepted by or on behalf of MTS for any errors, omissions, or inaccurate data or information on this page and on its website.