Data Portal


Trading date and time Instrument id code type Instrument id code Pricesort ascending Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0005367492 99.7461715710464 SSOB PERC EUR 38.503 38503000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN IT0005584302 99.70197 SSOB PERC EUR 100 100000000 EUR 2024-05-21T06:45:00.000000Z IDAF 10
ISIN DE0001104883 99.7001 SSOB PERC EUR 7.6 7600000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012M85 99.6735972629521 BVUK PERC EUR 204.6 204600000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN XS2573952517 99.657 SSOB PERC EUR 0.72 720000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU25018 99.599 SSOB PERC EUR 12 12000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005045270 99.474 BVUK PERC EUR 50 50000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005045270 99.469 SSOB PERC EUR 230 230000000 EUR 2024-05-21T06:45:00.000000Z IDAF 4
ISIN AT0000A28KX7 99.441 BVUK PERC EUR 50 50000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005595803 99.388375 SSOB PERC EUR 32 32000000 EUR 2024-05-21T06:45:00.000000Z IDAF 4

Pages

CSV