Data Portal


Trading date and time Instrument id code type Instrument id code Pricesort ascending Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0005595803 99.378 BVUK PERC EUR 40 40000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES00000128S2 99.363 SSOB PERC EUR 7.2 7200000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005588881 99.35 BVUK PERC EUR 25 25000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4D82 99.337 SSOB PERC EUR 37.5 37500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012L29 99.29 SSOB PERC EUR 53.5 53500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DW8 99.2885 BVUK PERC EUR 54 54000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN ES0000012E85 99.277 SSOB PERC EUR 25 25000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU25018 99.2744678418294 BVUK PERC EUR 20.99 20990000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE000BU22007 99.2668704951313 SSOB PERC EUR 27.5846 27584600 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE0001104909 99.2524 BVUK PERC EUR 1.66 1660000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV