Data Portal


Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cntsort descending
ISIN DE0001141844 93.66 SSOB PERC EUR 18.7617 18761700 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000A254RB5 91.832 SSOB PERC EUR 0.65 650000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN DE000A2DAR40 79.625 SSOB PERC EUR 5 5000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000A2TSTU4 93.11 SSOB PERC EUR 39.6 39600000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000A30V9J0 101.387 SSOB PERC EUR 2.15 2150000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN DE000A351PM0 96.041 SSOB PERC EUR 50 50000000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN DE000BU22023 99.9144 SSOB PERC EUR 4.657 4657000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU22031 99.995 SSOB PERC EUR 5 5000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU25018 99.599 SSOB PERC EUR 12 12000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU2D004 97.3441 BVUK PERC EUR 25 25000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV