Data Portal


Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flagsort descending Cnt
ISIN EU000A3K4D41 102.2817509025271 SSOB PERC EUR 55.4 55400000 EUR 2024-05-21T06:45:00.000000Z IDAF 4
ISIN EU000A3K4D74 102.1137437088657 SSOB PERC EUR 51.66 51660000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN EU000A3K4D82 99.337 SSOB PERC EUR 37.5 37500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DA4 93.724 SSOB PERC EUR 1 1000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DD8 86.8855 BVUK PERC EUR 62 62000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN EU000A3K4DD8 86.5250775727407 SSOB PERC EUR 77.1405 77140500 EUR 2024-05-21T06:45:00.000000Z IDAF 4
ISIN EU000A3K4DJ5 97.181 BVUK PERC EUR 14.5 14500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DM9 89 SSOB PERC EUR 15 15000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DW8 99.2885 BVUK PERC EUR 54 54000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN EU000A3K4DW8 98.927 SSOB PERC EUR 22.5 22500000 EUR 2024-05-21T06:45:00.000000Z IDAF 2

Pages

CSV