Data Portal


Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flagsort descending Cnt
ISIN ES0000012M93 100.4995057684752 SSOB PERC EUR 27.997 27997000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4D41 101.3988696761392 BVUK PERC EUR 28.222 28222000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4D74 100.9156756756757 BVUK PERC EUR 74 74000000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4DG1 70.95 BVUK PERC EUR 35 35000000 EUR 2024-04-30T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DM9 88.0251495886313 SSOB PERC EUR 66.85 66850000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4DT4 83.3557142857143 SSOB PERC EUR 70 70000000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4DV0 99.819 BVUK PERC EUR 58 58000000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4DY4 92.78 BVUK PERC EUR 9 9000000 EUR 2024-04-30T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DY4 92.4986363636364 SSOB PERC EUR 55 55000000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN EU000A3K4EL9 108.58 BVUK PERC EUR 40 40000000 EUR 2024-04-30T06:45:00.000000Z IDAF 3

Pages

CSV