Data Portal


Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notationsort descending Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN ES0000012L60 103.7729 SSOB PERC EUR 9.8 9800000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012L78 103.126 BVUK PERC EUR 10 10000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012M51 102.2678345864662 SSOB PERC EUR 66.5 66500000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN ES0000012M77 98.6533 SSOB PERC EUR 25 25000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012M85 99.6735972629521 BVUK PERC EUR 204.6 204600000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN ES0000012M85 100.394 SSOB PERC EUR 50 50000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012M93 102.4633846338535 BVUK PERC EUR 83.3 83300000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN ES0000012M93 102.769 SSOB PERC EUR 17.699 17699000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A1G0BJ5 100.975 SSOB PERC EUR 5 5000000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN EU000A1HBXS7 98.737 SSOB PERC EUR 3 3000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV