MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0005544082 104.6535 BVUK PERC EUR 24.7 24700000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE0001104891 98.982 SSOB PERC EUR 15 15000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005543803 100.539 BVUK PERC EUR 10.154 10154000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005542359 103.735 SSOB PERC EUR 10 10000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005534984 100.882 BVUK PERC EUR 22 22000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005534281 99.8661583866382 SSOB PERC EUR 84.42 84420000 EUR 2024-05-21T06:45:00.000000Z IDAF 6
ISIN IT0005534141 102.3930257229833 SSOB PERC EUR 45.99 45990000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005534141 102.7032 BVUK PERC EUR 34.8 34800000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005530032 102.7174084577114 BVUK PERC EUR 40.2 40200000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN IT0005523565 96.643392 SSOB PERC EUR 2.39 2390000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV