MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0005340929 97.9747888904475 SSOB PERC EUR 14.258 14258000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005331878 100.7300977272727 SSOB PERC EUR 220 220000000 EUR 2024-05-21T06:45:00.000000Z IDAF 4
ISIN IT0005327306 98.0421755725191 SSOB PERC EUR 65.5 65500000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005327306 98.071046875 BVUK PERC EUR 32 32000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005321325 87.7057 BVUK PERC EUR 30 30000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005311508 100.921 SSOB PERC EUR 20 20000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005282527 98.9786851936012 SSOB PERC EUR 132.024 132024000 EUR 2024-05-21T06:45:00.000000Z IDAF 6
ISIN IT0005274805 96.3042894736842 SSOB PERC EUR 19 19000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005274805 96.3105 BVUK PERC EUR 20 20000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE0001102507 85.902 SSOB PERC EUR 12.6 12600000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV