MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notationsort descending Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0005474330 98.1402493127764 SSOB PERC EUR 125.505 125505000 EUR 2024-05-21T06:45:00.000000Z IDAF 5
ISIN IT0005480980 66.2114 BVUK PERC EUR 43.4 43400000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005482994 87.561 BVUK PERC EUR 11.242 11242000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005493298 97.2839918367347 BVUK PERC EUR 196 196000000 EUR 2024-05-21T06:45:00.000000Z IDAF 9
ISIN IT0005493298 97.33 SSOB PERC EUR 20 20000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005494239 91.801 BVUK PERC EUR 19 19000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005494239 92.59 SSOB PERC EUR 6.463 6463000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005495731 97.874 BVUK PERC EUR 11.958 11958000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005496770 91.3626413793103 BVUK PERC EUR 145 145000000 EUR 2024-05-21T06:45:00.000000Z IDAF 4
ISIN IT0005496770 91.3937 SSOB PERC EUR 25.9 25900000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV