MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN ES0000012M77 98.3595526315789 SSOB PERC EUR 38 38000000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN ES0000012M51 102.2514019480519 SSOB PERC EUR 30.8 30800000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN ES0000012L78 102.5696666666667 SSOB PERC EUR 16.5 16500000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN ES0000012L78 101.61505 BVUK PERC EUR 20 20000000 EUR 2024-04-30T06:45:00.000000Z IDAF 2
ISIN BE0000331406 104.7291 SSOB PERC EUR 10 10000000 EUR 2024-04-30T06:45:00.000000Z IDAF 1
ISIN ES0000012L60 102.2559443661972 SSOB PERC EUR 71 71000000 EUR 2024-04-30T06:45:00.000000Z IDAF 4
ISIN ES0000012L52 99.548 SSOB PERC EUR 8.06 8060000 EUR 2024-04-30T06:45:00.000000Z IDAF 1
ISIN ES0000012L52 99.026 BVUK PERC EUR 20 20000000 EUR 2024-04-30T06:45:00.000000Z IDAF 1
ISIN ES0000012K61 95.184 SSOB PERC EUR 20.8 20800000 EUR 2024-04-30T06:45:00.000000Z IDAF 1
ISIN ES0000012K38 96.31 BVUK PERC EUR 20 20000000 EUR 2024-04-30T06:45:00.000000Z IDAF 1

Pages

CSV