MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amountsort descending Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN DE0001102580 83.2144742627346 SSOB PERC EUR 37.3 37300000 EUR 2024-05-21T06:45:00.000000Z IDAF 4
ISIN EU000A3K4D82 99.337 SSOB PERC EUR 37.5 37500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE0001102457 90.9387 BVUK PERC EUR 38.2 38200000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005367492 99.7461715710464 SSOB PERC EUR 38.503 38503000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN DE000A2TSTU4 93.11 SSOB PERC EUR 39.6 39600000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN ES0000012J15 92.0938 BVUK PERC EUR 4 4000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005252520 100.504 SSOB PERC EUR 40 40000000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN IT0005345183 98.766625 SSOB PERC EUR 40 40000000 EUR 2024-05-21T06:45:00.000000Z IDAF 3
ISIN IT0005377152 87.965 BVUK PERC EUR 40 40000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN IT0005595803 99.378 BVUK PERC EUR 40 40000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV