MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id codesort descending Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN DE000A351PM0 96.041 SSOB PERC EUR 50 50000000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN DE000BU22007 99.2668704951313 SSOB PERC EUR 27.5846 27584600 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE000BU22023 99.9144 SSOB PERC EUR 4.657 4657000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU22031 99.995 SSOB PERC EUR 5 5000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU25018 99.2744678418294 BVUK PERC EUR 20.99 20990000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE000BU25018 99.599 SSOB PERC EUR 12 12000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU25026 98.3710567164179 BVUK PERC EUR 46.9 46900000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE000BU27006 99.9653255858748 SSOB PERC EUR 31.15 31150000 EUR 2024-05-21T06:45:00.000000Z IDAF 2
ISIN DE000BU2D004 97.3441 BVUK PERC EUR 25 25000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN DE000BU2Z007 99.058 BVUK PERC EUR 16.56 16560000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV