MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cntsort descending
ISIN EU000A2SCAK5 102.317 SSOB PERC EUR 0.7 700000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN EU000A2SCAM1 99.099 SSOB PERC EUR 10 10000000 EUR 2024-05-21T06:45:00.000000Z FWAF 1
ISIN EU000A3K4D41 102.238 BVUK PERC EUR 25.5 25500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4D82 99.337 SSOB PERC EUR 37.5 37500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DA4 93.724 SSOB PERC EUR 1 1000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DJ5 97.181 BVUK PERC EUR 14.5 14500000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DM9 89 SSOB PERC EUR 15 15000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DY4 93.347 BVUK PERC EUR 129 129000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4EL9 109.514 SSOB PERC EUR 20 20000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1
ISIN EU000A3K4ES4 99.922 BVUK PERC EUR 25 25000000 EUR 2024-05-21T06:45:00.000000Z IDAF 1

Pages

CSV