MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort descending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-04-30T15:17:10.162771Z ISIN FR001400NEF3 93.34 SSOB PERC EUR 0.0019 1900 EUR 2024-04-30T15:32:10.422000Z 802872
2024-04-30T15:16:55.027269Z ISIN BE0000359688 100.326 SSOB PERC EUR 0.00193 1930 EUR 2024-04-30T15:31:55.092000Z 802688
2024-04-30T15:16:57.622537Z ISIN PTOTEWOE0017 92.5744 SSOB PERC EUR 0.00195 1950 EUR 2024-04-30T15:31:57.897000Z 802718
2024-04-30T15:16:34.160851Z ISIN IE00BDHDPR44 92.7984 SSOB PERC EUR 0.00199 1990 EUR 2024-04-30T15:31:34.530000Z 802418
2024-04-29T13:47:09.424073Z ISIN FR0013480613 52.8761 SSOB PERC EUR 0.002 2000 EUR 2024-04-29T14:02:09.526000Z 800512
2024-04-30T12:29:51.924182Z ISIN IT0005547408 100.33 SSOB PERC EUR 0.002 2000 EUR 2024-04-30T12:44:52.041000Z 800591
2024-04-30T15:15:04.604713Z ISIN AT0000A308C5 97.7702 SSOB PERC EUR 0.002 2000 EUR 2024-04-30T15:30:04.711000Z 801360
2024-04-30T15:15:07.480585Z ISIN FI4000546528 94.91 SSOB PERC EUR 0.002 2000 EUR 2024-04-30T15:30:07.623000Z 801394
2024-04-30T15:15:11.122966Z ISIN AT0000A0U299 112.3261 SSOB PERC EUR 0.002 2000 EUR 2024-04-30T15:30:11.127000Z 801434
2024-04-30T15:15:12.751072Z ISIN AT0000A33SH3 100.1726 SSOB PERC EUR 0.002 2000 EUR 2024-04-30T15:30:12.929000Z 801452

Pages

CSV