MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Pricesort descending Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-10T13:59:18.067099Z ISIN EU000A3K4DD8 86.595 SSOB PERC EUR 0.0598 59800 EUR 2024-05-10T14:14:18.207000Z 801013
2024-05-10T12:47:51.251570Z ISIN PTOTELOE0028 86.6145 SSOB PERC EUR 0.0103 10300 EUR 2024-05-10T13:02:51.450000Z 800875
2024-05-09T13:13:45.852463Z ISIN PTOTELOE0028 86.645 SSOB PERC EUR 0.0636 63600 EUR 2024-05-09T13:28:46.031000Z 800657
2024-05-09T13:04:50.304214Z ISIN EU000A3K4DD8 86.654 SSOB PERC EUR 0.0124 12400 EUR 2024-05-09T13:19:50.422000Z 800629
2024-05-10T12:56:49.502045Z ISIN EU000A3K4DD8 86.669 SSOB PERC EUR 0.0168 16800 EUR 2024-05-10T13:11:49.607000Z 800920
2024-05-09T12:53:24.987635Z ISIN ES0000012F76 86.7243 SSOB PERC EUR 1 1000000 EUR 2024-05-09T13:08:25.113000Z 800590
2024-05-09T12:45:35.243204Z ISIN PTOTELOE0028 86.7925 SSOB PERC EUR 0.0061 6100 EUR 2024-05-09T13:00:35.369000Z 800582
2024-05-10T15:19:06.840123Z ISIN IT0005482994 86.939 SSOB PERC EUR 0.35 350000 EUR 2024-05-10T15:34:07.003000Z 801081
2024-05-09T13:27:23.539846Z ISIN IT0005415291 86.98 SSOB PERC EUR 0.011 11000 EUR 2024-05-09T13:42:23.739000Z 800702
2024-05-09T13:04:36.292640Z ISIN IT0005415291 86.99 SSOB PERC EUR 0.05 50000 EUR 2024-05-09T13:19:36.395000Z 800628

Pages

CSV