MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort descending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-20T10:21:18.365117Z ISIN IT0005493298 97.2844 SSOB PERC EUR 3.857 3857000 EUR 2024-05-20T10:36:18.546000Z 801608
2024-05-20T10:21:52.211743Z ISIN IT0005327306 98.0767 SSOB PERC EUR 3.871 3871000 EUR 2024-05-20T10:36:52.408000Z 801639
2024-05-17T11:04:18.261766Z ISIN IT0005323032 95.737 SSOB PERC EUR 3.916 3916000 EUR 2024-05-17T11:19:18.413000Z 800452
2024-05-20T10:22:35.433880Z ISIN ES00000126B2 99.6053 SSOB PERC EUR 3.939 3939000 EUR 2024-05-20T10:37:35.584000Z 801671
2024-05-20T10:23:14.047174Z ISIN IT0005534281 99.8553 SSOB PERC EUR 3.961 3961000 EUR 2024-05-20T10:38:14.152000Z 801686
2024-05-17T11:25:04.702352Z ISIN IT0005474330 98.1763 SSOB PERC EUR 4 4000000 EUR 2024-05-17T11:40:04.842000Z 800458
2024-05-17T13:49:29.844533Z ISIN IT0004513641 101.0699 SSOB PERC EUR 4 4000000 EUR 2024-05-17T14:04:29.952000Z 800643
2024-05-17T14:12:58.813460Z ISIN IT0005557084 100.168 SSOB PERC EUR 4 4000000 EUR 2024-05-17T14:27:58.951000Z 800668
2024-05-20T07:40:19.344070Z ISIN DE000BU25000 98.4139 SSOB PERC EUR 4 4000000 EUR 2024-05-20T07:55:19.504000Z 800212
2024-05-20T10:29:00.879590Z ISIN IT0001086567 109.218 SSOB PERC EUR 4.002 4002000 EUR 2024-05-20T10:44:01.005000Z 801693

Pages

CSV