MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort ascending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-21T11:51:18.641507Z ISIN ES0000012K38 96.5806 SSOB PERC EUR 5 5000000 EUR 2024-05-21T12:06:18.771000Z 800559
2024-05-20T08:11:05.773177Z ISIN IT0005416570 92.783 SSOB PERC EUR 4.97 4970000 EUR 2024-05-20T08:26:05.935000Z 800226
2024-05-20T10:55:38.994415Z ISIN PTOTETOE0012 99.8686 SSOB PERC EUR 4.961 4961000 EUR 2024-05-20T11:10:39.104000Z 802154
2024-05-20T10:55:11.352212Z ISIN FR001400FYQ4 98.7717 SSOB PERC EUR 4.829 4829000 EUR 2024-05-20T11:10:11.456000Z 802126
2024-05-20T10:54:43.474909Z ISIN DE0001030716 95.8656 SSOB PERC EUR 4.781 4781000 EUR 2024-05-20T11:09:43.607000Z 802066
2024-05-20T10:54:59.152932Z ISIN DE0001141828 95.8197 SSOB PERC EUR 4.781 4781000 EUR 2024-05-20T11:09:59.335000Z 802096
2024-05-20T10:54:29.750016Z ISIN DE0001102390 95.816 SSOB PERC EUR 4.775 4775000 EUR 2024-05-20T11:09:29.882000Z 802036
2024-05-20T10:54:18.156519Z ISIN DE0001141810 97.1126 SSOB PERC EUR 4.721 4721000 EUR 2024-05-20T11:09:18.260000Z 802006
2024-05-20T10:53:59.362901Z ISIN DE0001102382 97.349 SSOB PERC EUR 4.621 4621000 EUR 2024-05-20T11:08:59.519000Z 801978
2024-05-20T10:51:23.617592Z ISIN DE000BU22056 99.8315 SSOB PERC EUR 4.578 4578000 EUR 2024-05-20T11:06:23.742000Z 801917

Pages

CSV