MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort descending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-16T11:13:32.581964Z ISIN IT0005547408 100.61 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T11:28:32.720000Z 800455
2024-05-16T12:49:07.358350Z ISIN IT0005340929 98.3184 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T13:04:07.555000Z 800608
2024-05-16T13:19:09.305404Z ISIN IT0005410912 98.9342 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T13:34:09.420000Z 800679
2024-05-16T13:46:02.655933Z ISIN IT0005410912 98.94 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T14:01:02.848000Z 800747
2024-05-16T13:49:01.476136Z ISIN IT0005547408 100.59 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T14:04:01.582000Z 800754
2024-05-16T14:13:18.077425Z ISIN IT0005497000 96.44 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T14:28:18.208000Z 800783
2024-05-16T14:18:36.370348Z ISIN IT0005580045 99.196 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T14:33:36.549000Z 800794
2024-05-16T15:00:02.662598Z ISIN IT0005514473 100.2507 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T15:15:02.812000Z 800832
2024-05-15T13:23:35.571361Z ISIN EU000A3KT6B1 64.151 SSOB PERC EUR 0.0101 10100 EUR 2024-05-15T13:38:35.674000Z 800693
2024-05-16T13:25:43.839813Z ISIN PTOTEVOE0018 97.9415 SSOB PERC EUR 0.0109 10900 EUR 2024-05-16T13:40:43.999000Z 800691

Pages

CSV