MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort descending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-15T12:06:41.825491Z ISIN DE0001135044 111.3081 SSOB PERC EUR 0.0096 9600 EUR 2024-05-15T12:21:41.965000Z 800550
2024-05-15T10:13:20.243691Z ISIN IT0005547408 100.5 SSOB PERC EUR 0.01 10000 EUR 2024-05-15T10:28:20.376000Z 800468
2024-05-15T13:02:41.234462Z ISIN IT0005517195 97.5513 SSOB PERC EUR 0.01 10000 EUR 2024-05-15T13:17:41.384000Z 800629
2024-05-15T13:12:18.703925Z ISIN IT0005497000 96.5058 SSOB PERC EUR 0.01 10000 EUR 2024-05-15T13:27:18.887000Z 800653
2024-05-15T15:18:51.771686Z ISIN IT0005547408 100.67 SSOB PERC EUR 0.01 10000 EUR 2024-05-15T15:33:51.881000Z 800902
2024-05-16T08:12:31.187717Z ISIN IT0005532723 99.404 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T08:27:31.366000Z 800279
2024-05-16T09:12:22.777818Z ISIN IT0005217770 99.3128 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T09:27:22.970000Z 800345
2024-05-16T11:08:25.016165Z ISIN IT0005532723 99.46 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T11:23:25.186000Z 800453
2024-05-16T11:13:32.581964Z ISIN IT0005547408 100.61 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T11:28:32.720000Z 800455
2024-05-16T12:49:07.358350Z ISIN IT0005340929 98.3184 SSOB PERC EUR 0.01 10000 EUR 2024-05-16T13:04:07.555000Z 800608

Pages

CSV