MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantitysort descending Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-09T15:06:03.707569Z ISIN IT0005327306 98.0017 SSOB PERC EUR 0.037 37000 EUR 2024-05-09T15:21:03.841000Z 800840
2024-05-08T11:39:12.849828Z ISIN FR0013154044 81.952 SSOB PERC EUR 0.038 38000 EUR 2024-05-08T11:54:12.988000Z 800594
2024-05-09T15:15:03.377519Z ISIN DE000BU35025 98.086 SSOB PERC EUR 0.038 38000 EUR 2024-05-09T15:30:03.417000Z 800866
2024-05-09T13:38:43.177292Z ISIN FR0011619436 99.934 SSOB PERC EUR 0.0384 38400 EUR 2024-05-09T13:53:43.352000Z 800723
2024-05-08T13:30:05.958268Z ISIN IT0005494239 92.0485 SSOB PERC EUR 0.039 39000 EUR 2024-05-08T13:45:06.073000Z 800780
2024-05-08T13:36:13.413840Z ISIN EU000A3KT6B1 63.936 SSOB PERC EUR 0.0393 39300 EUR 2024-05-08T13:51:13.581000Z 800800
2024-05-08T07:48:49.085829Z ISIN IT0005410912 98.87 SSOB PERC EUR 0.04 40000 EUR 2024-05-08T08:03:49.187000Z 800299
2024-05-08T08:10:46.269164Z ISIN IT0005497000 96.17 SSOB PERC EUR 0.04 40000 EUR 2024-05-08T08:25:46.422000Z 800337
2024-05-08T08:17:01.703574Z ISIN IT0005588881 99.17 SSOB PERC EUR 0.04 40000 EUR 2024-05-08T08:32:01.877000Z 800349
2024-05-08T09:38:21.247571Z ISIN IT0005410912 98.85 SSOB PERC EUR 0.04 40000 EUR 2024-05-08T09:53:21.367000Z 800469

Pages

CSV