MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id codesort descending Post trade deferral Report status Flag
2024-05-07T07:54:09.340061Z ISIN IT0005497000 96.4067 SSOB PERC EUR 0.03 30000 EUR 2024-05-07T08:09:09.488000Z 800267
2024-05-08T07:42:55.523033Z ISIN IT0005547408 100.43 SSOB PERC EUR 0.03 30000 EUR 2024-05-08T07:57:55.656000Z 800267
2024-05-07T07:54:26.832204Z ISIN IT0005594467 100.33 SSOB PERC EUR 4 4000000 EUR 2024-05-07T08:09:27.018000Z 800269
2024-05-07T07:54:37.881507Z ISIN IT0004889033 105.988 SSOB PERC EUR 1 1000000 EUR 2024-05-07T08:09:38.038000Z 800270
2024-05-07T07:58:03.810434Z ISIN IT0005547408 100.44 SSOB PERC EUR 0.005 5000 EUR 2024-05-07T08:13:03.915000Z 800273
2024-05-07T07:59:55.757038Z ISIN IT0005217770 99.222 SSOB PERC EUR 2.5 2500000 EUR 2024-05-07T08:14:55.924000Z 800276
2024-05-07T08:00:48.863813Z ISIN IT0005584302 99.733 SSOB PERC EUR 0.115 115000 EUR 2024-05-07T08:15:49.018000Z 800278
2024-05-07T08:01:17.694645Z ISIN IT0005532723 99.4118 SSOB PERC EUR 0.009 9000 EUR 2024-05-07T08:16:17.865000Z 800280
2024-05-07T08:02:16.527863Z ISIN IT0005425761 88.5 SSOB PERC EUR 0.008 8000 EUR 2024-05-07T08:17:16.664000Z 800281
2024-05-07T08:03:00.398290Z ISIN IT0005451361 100.164 SSOB PERC EUR 2.5 2500000 EUR 2024-05-07T08:18:00.719000Z 800283

Pages

CSV