MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and time Price Yieldsort descending Size Number of quotes and orders
FR0128227776 FMTS Ask EUR 2024-05-17T07:51:08.434823Z 2024-05-17T08:06:14.449000Z
FR0128227776 FMTS Bid EUR 2024-05-17T07:51:08.434823Z 2024-05-17T08:06:14.449000Z
FR0128227784 EBMX Ask EUR 2024-05-17T07:51:08.186206Z 2024-05-17T08:06:14.449000Z
FR0128227784 EBMX Bid EUR 2024-05-17T07:51:08.186206Z 2024-05-17T08:06:14.449000Z
FR0128227784 FMTS Ask EUR 2024-05-17T07:51:08.186222Z 2024-05-17T08:06:14.449000Z
FR0128227784 FMTS Bid EUR 2024-05-17T07:51:08.186222Z 2024-05-17T08:06:14.449000Z
FR0128227792 EBMX Ask EUR 2024-05-17T07:51:08.193323Z 2024-05-17T08:06:14.449000Z
FR0128227792 EBMX Bid EUR 2024-05-17T07:51:08.193323Z 2024-05-17T08:06:14.449000Z
FR0128227792 FMTS Ask EUR 2024-05-17T07:51:08.193328Z 2024-05-17T08:06:14.449000Z
FR0128227792 FMTS Bid EUR 2024-05-17T07:51:08.193328Z 2024-05-17T08:06:14.449000Z

Pages

CSV