MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Pricesort ascending Yield Size Notional amount Currency Waiver Quote id Publication date and time
FI4000571104 2024-04-26 09:17:14.635036Z 99.0827 3.106 1 1000000 EUR Size Specific to the Instrument 11001138 2024-04-26T09:32:14.751000Z
FI4000571104 2024-04-26 09:16:33.163058Z 99.0816 3.1061 1 1000000 EUR Size Specific to the Instrument 11001137 2024-04-26T09:31:33.272000Z
FI4000571104 2024-04-26 09:15:44.967575Z 99.0785 3.1065 1 1000000 EUR Size Specific to the Instrument 11001116 2024-04-26T09:30:45.091000Z
DE000BU2Z007 2024-04-26 10:39:54.422417Z 97.9422 2.5637 3.07 3070000 EUR Size Specific to the Instrument 11002118 2024-04-26T10:54:54.619000Z
EU000A3K4EL9 2024-04-26 08:22:32.791605Z 108.115 3.4309 0.1 100000 EUR None 11000556 2024-04-26T08:51:52.049000Z
EU000A3K4EL9 2024-04-26 08:25:04.039594Z 108.103 3.4317 0.1 100000 EUR None 21000539 2024-04-26T08:51:52.049000Z
EU000A3K4EL9 2024-04-26 08:25:18.907260Z 108.103 3.4317 0.1 100000 EUR None 21000541 2024-04-26T08:51:52.049000Z
EU000A3K4EL9 2024-04-26 08:20:56.325067Z 108.05 3.4352 0.1 100000 EUR None 11000552 2024-04-26T08:35:56.526000Z
EU000A3K4EL9 2024-04-26 08:20:56.325067Z 108.048 3.4353 0.1 100000 EUR None 11000554 2024-04-26T08:35:56.526000Z
EU000A3K4EL9 2024-04-26 08:20:56.325067Z 107.985 3.4395 0.1 100000 EUR None 11000553 2024-04-26T08:35:56.526000Z

Pages

CSV