MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Price Yield Size Notional amount Currency Waiver Quote id Publication date and timesort ascending
IT0005534141 2024-05-02 14:47:56.762416Z 103.0552 4.3617 2 2000000 EUR Size Specific to the Instrument 21002469 2024-05-02T15:02:56.866000Z
IT0005480980 2024-05-02 14:18:24.988835Z 66.6839 4.207 1.5 1500000 EUR Size Specific to the Instrument 11002561 2024-05-02T14:47:01.695000Z
IT0005480980 2024-05-02 14:18:23.449234Z 66.6839 4.207 1.5 1500000 EUR Size Specific to the Instrument 11002558 2024-05-02T14:47:01.695000Z
IT0005534141 2024-05-02 14:16:07.412372Z 102.9605 4.3674 0.3 300000 EUR None 21002290 2024-05-02T14:31:07.524000Z
IT0005534141 2024-05-02 14:16:07.412372Z 102.928 4.3694 0.3 300000 EUR None 21002289 2024-05-02T14:31:07.524000Z
IT0005534141 2024-05-02 14:16:07.412372Z 103.094 4.3594 0.3 300000 EUR None 21002288 2024-05-02T14:31:07.524000Z
EU000A3K4DY4 2024-05-02 11:35:04.191173Z 93.14 3.3755 2 2000000 EUR Size Specific to the Instrument 11001228 2024-05-02T11:50:04.321000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.388 2.636 0.075 75000 EUR None 21000696 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.3902 2.6354 0.075 75000 EUR None 21000695 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.39 2.6354 0.075 75000 EUR None 21000694 2024-05-02T09:32:20.021000Z

Pages

CSV