MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Price Yieldsort descending Size Notional amount Currency Waiver Quote id Publication date and time
DE0001102531 2024-05-02 07:49:50.533444Z 84.7828 2.4651 0.045 45000 EUR None 21000321 2024-05-02T08:04:50.655000Z
DE0001102531 2024-05-02 07:49:50.533444Z 84.777 2.4662 0.045 45000 EUR None 21000322 2024-05-02T08:04:50.655000Z
DE0001102531 2024-05-02 07:49:50.533444Z 84.776 2.4663 0.045 45000 EUR None 21000324 2024-05-02T08:04:50.655000Z
DE0001102531 2024-05-02 07:49:50.533444Z 84.772 2.4671 0.045 45000 EUR None 21000320 2024-05-02T08:04:50.655000Z
DE0001102531 2024-05-02 07:49:50.533444Z 84.771 2.4672 0.045 45000 EUR None 21000325 2024-05-02T08:04:50.655000Z
DE0001102531 2024-05-02 07:49:50.533444Z 84.7683 2.4677 0.045 45000 EUR None 21000323 2024-05-02T08:04:50.655000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.977 2.5522 0.28 280000 EUR None 11000701 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.9725 2.5527 0.28 280000 EUR None 11000703 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.972 2.5528 0.28 280000 EUR None 11000699 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.9711 2.5529 0.28 280000 EUR None 11000698 2024-05-02T09:15:26.923000Z

Pages

CSV