MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Pricesort descending Yield Size Notional amount Currency Waiver Quote id Publication date and time
DE0001102416 2024-04-30 15:27:49.824287Z 93.27 2.7934 0.05 50000 EUR None 21008475 2024-04-30T15:42:49.907000Z
DE0001102416 2024-04-30 15:27:49.824287Z 93.279 2.7899 0.05 50000 EUR None 21008482 2024-04-30T15:42:49.907000Z
DE0001102416 2024-04-30 15:27:49.824287Z 93.2876 2.7865 0.05 50000 EUR None 21008480 2024-04-30T15:42:49.907000Z
DE0001141828 2024-04-30 15:27:50.352160Z 95.6368 3.1529 1.48 1480000 EUR Size Specific to the Instrument 11008585 2024-04-30T15:58:43.841000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.956 2.5547 0.28 280000 EUR None 11000702 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.969 2.5532 0.28 280000 EUR None 11000700 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.9711 2.5529 0.28 280000 EUR None 11000698 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.972 2.5528 0.28 280000 EUR None 11000699 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.9725 2.5527 0.28 280000 EUR None 11000703 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.977 2.5522 0.28 280000 EUR None 11000701 2024-05-02T09:15:26.923000Z

Pages

CSV