MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Price Yield Size Notional amount Currency Waiver Quote id Publication date and timesort ascending
DE0001102531 2024-05-17 07:53:08.779655Z 85.173 2.4105 0.07 70000 EUR None 21000487 2024-05-17T08:08:08.891000Z
DE0001102531 2024-05-17 07:53:08.779655Z 85.173 2.4105 0.07 70000 EUR None 21000486 2024-05-17T08:08:08.891000Z
DE000BU27006 2024-05-16 11:59:59.689854Z 99.931 2.409 0.5 500000 EUR None 21001995 2024-05-16T12:22:57.099000Z
DE000BU27006 2024-05-16 11:59:59.689854Z 99.9277 2.4096 0.5 500000 EUR None 21001994 2024-05-16T12:22:57.099000Z
DE000BU27006 2024-05-16 11:59:59.689854Z 99.9281 2.4095 0.5 500000 EUR None 21001993 2024-05-16T12:22:57.099000Z
DE000BU27006 2024-05-16 11:59:59.689854Z 99.933 2.4087 0.5 500000 EUR None 21001992 2024-05-16T12:22:57.099000Z
DE000BU27006 2024-05-16 11:59:59.689854Z 99.9329 2.4087 0.5 500000 EUR None 21001991 2024-05-16T12:22:57.099000Z
DE000BU27006 2024-05-16 11:59:59.689854Z 99.923 2.4103 0.5 500000 EUR None 21001990 2024-05-16T12:22:57.099000Z
DE000BU22015 2024-05-16 11:52:03.929672Z 99.512 3.2714 0.11 110000 EUR None 11002157 2024-05-16T12:07:04.123000Z
DE000BU22015 2024-05-16 11:52:03.929672Z 99.5126 3.2708 0.11 110000 EUR None 11002156 2024-05-16T12:07:04.123000Z

Pages

CSV