MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Price Yield Size Notional amount Currency Waiver Quote idsort descending Publication date and time
DE0001141802 2024-04-30 12:50:25.724824Z 98.3722 3.605 0.11 110000 EUR None 11002285 2024-04-30T13:05:25.829000Z
DE0001141802 2024-04-30 12:50:25.724824Z 98.448 3.4344 0.11 110000 EUR None 11002286 2024-04-30T13:05:25.829000Z
IT0005480980 2024-05-02 14:18:23.449234Z 66.6839 4.207 1.5 1500000 EUR Size Specific to the Instrument 11002558 2024-05-02T14:47:01.695000Z
IT0005480980 2024-05-02 14:18:24.988835Z 66.6839 4.207 1.5 1500000 EUR Size Specific to the Instrument 11002561 2024-05-02T14:47:01.695000Z
DE0001102382 2024-04-30 15:27:49.801420Z 97.153 3.298 0.54 540000 EUR None 11008579 2024-04-30T15:42:49.907000Z
DE0001102382 2024-04-30 15:27:49.801420Z 97.186 3.2707 0.54 540000 EUR None 11008580 2024-04-30T15:42:49.907000Z
DE0001102382 2024-04-30 15:27:49.801420Z 97.185 3.2715 0.54 540000 EUR None 11008581 2024-04-30T15:42:49.907000Z
DE0001102382 2024-04-30 15:27:49.801420Z 97.1842 3.2721 0.54 540000 EUR None 11008582 2024-04-30T15:42:49.907000Z
DE0001102382 2024-04-30 15:27:49.801420Z 97.176 3.2789 0.54 540000 EUR None 11008583 2024-04-30T15:42:49.907000Z
DE0001102382 2024-04-30 15:27:49.801420Z 97.11 3.3336 0.54 540000 EUR None 11008584 2024-04-30T15:42:49.907000Z

Pages

CSV