MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference timesort descending Price Yield Size Notional amount Currency Waiver Quote id Publication date and time
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.956 2.5547 0.28 280000 EUR None 11000702 2024-05-02T09:15:26.923000Z
DE000BU2Z023 2024-05-02 09:00:26.704490Z 96.9725 2.5527 0.28 280000 EUR None 11000703 2024-05-02T09:15:26.923000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.417 2.628 0.075 75000 EUR None 21000691 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.385 2.6368 0.075 75000 EUR None 21000692 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.3976 2.6334 0.075 75000 EUR None 21000693 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.39 2.6354 0.075 75000 EUR None 21000694 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.3902 2.6354 0.075 75000 EUR None 21000695 2024-05-02T09:32:20.021000Z
DE000BU25000 2024-05-02 09:17:19.828025Z 98.388 2.636 0.075 75000 EUR None 21000696 2024-05-02T09:32:20.021000Z
EU000A3K4DY4 2024-05-02 11:35:04.191173Z 93.14 3.3755 2 2000000 EUR Size Specific to the Instrument 11001228 2024-05-02T11:50:04.321000Z
DE0001141802 2024-04-30 12:50:25.724824Z 98.3784 3.591 0.11 110000 EUR None 11002282 2024-04-30T13:05:25.829000Z

Pages

CSV