MTS Cash - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and timesort descending Transaction id code Post trade deferral Report status Flag
2024-05-15T09:30:43.112069Z ISIN PTPBTVGE0036 96.61037 MCAD PERC EUR 20 20000000 EUR 2024-05-15T09:45:43.295000Z 401439
2024-05-15T09:30:43.117769Z ISIN PTPBTVGE0036 96.61037 MCAD PERC EUR 20 20000000 EUR 2024-05-15T09:45:43.295000Z 401440
2024-05-15T09:30:43.122868Z ISIN PTPBTVGE0036 96.61037 MCAD PERC EUR 20 20000000 EUR 2024-05-15T09:45:43.295000Z 401441
2024-05-15T09:30:43.127346Z ISIN PTPBTVGE0036 96.61037 MCAD PERC EUR 35 35000000 EUR 2024-05-15T09:45:43.295000Z 401442
2024-05-15T09:30:43.618272Z ISIN IT0005413171 89.51 MTSC PERC EUR 2 2000000 EUR 2024-05-15T09:45:43.796000Z 401443
2024-05-15T09:31:07.524721Z ISIN PTPBTVGE0036 96.62925 MCAD PERC EUR 10 10000000 EUR 2024-05-15T09:46:07.635000Z 401444
2024-05-15T09:31:12.284420Z ISIN PTPBTVGE0036 96.62925 MCAD PERC EUR 10 10000000 EUR 2024-05-15T09:46:12.443000Z 401445
2024-05-15T09:31:49.760725Z ISIN IT0005474330 98.191 MTSC PERC EUR 2 2000000 EUR 2024-05-15T09:46:49.908000Z 401446
2024-05-15T09:31:49.766239Z ISIN IT0005474330 98.191 MTSC PERC EUR 6 6000000 EUR 2024-05-15T09:46:49.908000Z 401447
2024-05-15T09:31:49.770697Z ISIN IT0005474330 98.191 MTSC PERC EUR 12 12000000 EUR 2024-05-15T09:46:49.908000Z 401448

Pages

CSV