MTS Cash - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and time Instrument id code type Instrument id codesort descending Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-05-09T08:53:10.005111Z ISIN EU000A3K4DW8 98.88 MCAD PERC EUR 10 10000000 EUR 2024-05-09T09:08:10.142000Z 401758
2024-05-09T08:53:10.011022Z ISIN EU000A3K4DW8 98.89 MCAD PERC EUR 10 10000000 EUR 2024-05-09T09:08:10.142000Z 401759
2024-05-09T08:53:10.016959Z ISIN EU000A3K4DW8 98.89 MCAD PERC EUR 5 5000000 EUR 2024-05-09T09:08:10.142000Z 401760
2024-05-09T08:53:10.046194Z ISIN EU000A3K4DW8 98.91 MCAD PERC EUR 5 5000000 EUR 2024-05-09T09:08:10.142000Z 401761
2024-05-09T08:58:51.343888Z ISIN EU000A3K4DW8 98.9 MCAD PERC EUR 10 10000000 EUR 2024-05-09T09:13:51.535000Z 401834
2024-05-09T08:58:51.350027Z ISIN EU000A3K4DW8 98.91 MCAD PERC EUR 10 10000000 EUR 2024-05-09T09:13:51.535000Z 401835
2024-05-09T08:58:51.356111Z ISIN EU000A3K4DW8 98.92 MCAD PERC EUR 5 5000000 EUR 2024-05-09T09:13:51.535000Z 401836
2024-05-09T10:38:12.282559Z ISIN EU000A3K4DW8 98.99 MCAD PERC EUR 10 10000000 EUR 2024-05-09T10:53:12.438000Z 402941
2024-05-09T10:38:12.289452Z ISIN EU000A3K4DW8 98.99 MCAD PERC EUR 10 10000000 EUR 2024-05-09T10:53:12.438000Z 402942
2024-05-10T11:23:58.470843Z ISIN EU000A3K4DW8 99.23 MCAD PERC EUR 10 10000000 EUR 2024-05-10T11:38:58.671000Z 402347

Pages

CSV